Camera type | Hybrid instant camera with print function |
Speichermedium | Internal memory & microSD / microSDHC memory card approx. 45 images (internal memory) / approx. 850 images (1GB microSD-memory card) |
Operating conditions | 5 °C to +40 °C |
Interface | USB 3.1 Gen1 Typ-C |
Tripod thread | A 1⁄4 DIN 4503 (1⁄4”) in the base plate |
Dimensions | 123 mm x 86 m x 44 mm |
Weight | approx. 320g (w/o film pack, w/ lens cap) |
Sensor | |
Sensor Size | CMOS-Sensor, 1/5 Zoll |
Filter | RGB colour filter |
File format | JPEG (DCF 2.0, Exif 2.31) |
Image resolution | 2560 x 1920 Pixel (4,9MP) |
Filesize | approx. 1,2 MB |
Colorspace | sRGB |
Lens | |
Description | Leica Summar 1:2/2,4mm (corresponds to approx. 28mm with 35mm) |
Aperture range | f2 to f16 (automatic exposure control) |
Creative Functions | 10 Film Styles (Normal, Vivid, Pale, Canvas, Monochrome, Sepia, Yellow, Red, Blue, Retro) 10 Lens Effects (Normal, Vignette, Soft Focus, Blur, Fisheye, Color Shift, Light Leak, Mirror, Double Exposure, Half-Frame) |
Print Function | |
Output variants | Pictures from the internal memory and the inserted memory card can be printed. The last 50 prints are stored and can be printed repeatedly. If the Leica FOTOS app is connected, photos can also be sent to the camera via the app. |
Film Type | Sofort color film pack (mini), warm white: 19677 Sofort color film pack (mini) Neo Gold: 19678 Sofort color film duo pack (mini), warm white: 19679 |
Film size | 86 × 54 mm |
Image size | 62 x 46 mm |
Display | |
Display | 3” TFT LCD, approx. 460 000 dots |
Shutter | |
Shutter speeds | 1/4 – 1/8000 sec. (automatic exposure control) |
Focus range | 10cm to ∞ |
Focus mode | AFs |
Exposure | |
Exposure metering | TTL 256 split metering, multi metering |
Exposure modes | Program Mode |
Exposure compensation | ±2,0 EV in 1/3 EV steps |
ISO sensitivity range | ISO 100 to ISO 1600 (automatic exposure control) |
Weißabgleich | Automatic (Auto), Preset (Daylight, Cloudy, Tungsten, Flourescent 1, Flourescent 2, Flourescent 3) |
Flash | |
Shooting range | Effective range: approx.0,5m - 1,5m |
Flash control | Automatic Flash/ on / off |
Equipment | |
Bluetooth | Bluetooth 4.2 LE: (2402–2480MHz), maximum Power (e.i.r.p.): 7,79 dBm |
Menu languages | English, German, French, Italien, Spanish, Portugues, Russian, Japanese, traditional Chinese, simplified Chinese, Korean |
Power supply | |
Battery | Lithium-Ion Battery (internal, not exchangable), made in china; 3.7V, 740mAh, 2.6 Wh, approx. 100 instant print (battery fully charged), Charging time approx. 2-3 hours; with camera switched off: 5V/500mA (2.5W to 5W) |
USB-power supply | When in stand-by mode or switched off: USB charging function, When switched on: USB power supply and intermittent charging |
Scope of delivery | USB cable, carrying strap, quick start guide, lens cap |
Camera type | Hybrid instant camera with print function |
Speichermedium | Internal memory & microSD / microSDHC memory card approx. 45 images (internal memory) / approx. 850 images (1GB microSD-memory card) |
Operating conditions | 5 °C to +40 °C |
Interface | USB 3.1 Gen1 Typ-C |
Tripod thread | A 1⁄4 DIN 4503 (1⁄4”) in the base plate |
Dimensions | 123 mm x 86 m x 44 mm |
Weight | approx. 320g (w/o film pack, w/ lens cap) |
Sensor | |
Sensor Size | CMOS-Sensor, 1/5 Zoll |
Filter | RGB colour filter |
File format | JPEG (DCF 2.0, Exif 2.31) |
Image resolution | 2560 x 1920 Pixel (4,9MP) |
Filesize | approx. 1,2 MB |
Colorspace | sRGB |
Lens | |
Description | Leica Summar 1:2/2,4mm (corresponds to approx. 28mm with 35mm) |
Aperture range | f2 to f16 (automatic exposure control) |
Creative Functions | 10 Film Styles (Normal, Vivid, Pale, Canvas, Monochrome, Sepia, Yellow, Red, Blue, Retro) 10 Lens Effects (Normal, Vignette, Soft Focus, Blur, Fisheye, Color Shift, Light Leak, Mirror, Double Exposure, Half-Frame) |
Print Function | |
Output variants | Pictures from the internal memory and the inserted memory card can be printed. The last 50 prints are stored and can be printed repeatedly. If the Leica FOTOS app is connected, photos can also be sent to the camera via the app. |
Film Type | Sofort color film pack (mini), warm white: 19677 Sofort color film pack (mini) Neo Gold: 19678 Sofort color film duo pack (mini), warm white: 19679 |
Film size | 86 × 54 mm |
Image size | 62 x 46 mm |
Display | |
Display | 3” TFT LCD, approx. 460 000 dots |
Shutter | |
Shutter speeds | 1/4 – 1/8000 sec. (automatic exposure control) |
Focus range | 10cm to ∞ |
Focus mode | AFs |
Exposure | |
Exposure metering | TTL 256 split metering, multi metering |
Exposure modes | Program Mode |
Exposure compensation | ±2,0 EV in 1/3 EV steps |
ISO sensitivity range | ISO 100 to ISO 1600 (automatic exposure control) |
Weißabgleich | Automatic (Auto), Preset (Daylight, Cloudy, Tungsten, Flourescent 1, Flourescent 2, Flourescent 3) |
Flash | |
Shooting range | Effective range: approx.0,5m - 1,5m |
Flash control | Automatic Flash/ on / off |
Equipment | |
Bluetooth | Bluetooth 4.2 LE: (2402–2480MHz), maximum Power (e.i.r.p.): 7,79 dBm |
Menu languages | English, German, French, Italien, Spanish, Portugues, Russian, Japanese, traditional Chinese, simplified Chinese, Korean |
Power supply | |
Battery | Lithium-Ion Battery (internal, not exchangable), made in china; 3.7V, 740mAh, 2.6 Wh, approx. 100 instant print (battery fully charged), Charging time approx. 2-3 hours; with camera switched off: 5V/500mA (2.5W to 5W) |
USB-power supply | When in stand-by mode or switched off: USB charging function, When switched on: USB power supply and intermittent charging |
Scope of delivery | USB cable, carrying strap, quick start guide, lens cap |